| SPESIFIKASI | OPPO A31 |
| Harga | Rp 2.599.000 RAM 4GB |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| BODY | Dimensions 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) |
| Weight | 180 g (6.35 oz) |
| Bulid | Glass front, plastic back, plastic frame |
| RAM | 4GB RAM |
| Stroge | 128GB ROM (microSDXC (dedicated slot)) |
| OS | Android 9.0 (Pie); ColorOS 6.1 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Dimensi | 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) |
| Disply | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.8 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORMOS | Android 9.0 (Pie); ColorOS 6.1 |
| Chipset | Mediatek MT6765V/CB Helio P35 (12nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE0832 |
| MEMORY Card | microSDXC (dedicated slot) |
| MAIN CAMERA | Triple 12 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, 27mm (macro), 1/5.0", 1.75µm, 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor |
| |
|
| Features | LED flash, HDR, panorama |
| |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single 8 MP, f/2.0 |
|
|
| Features | HRD |
| SOUND Loudspeaker | Yes |
| Speed | 4 LTE |
| 3.5mm jack | Yes |
| COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS BDS |
|
|
| Bluetooth | 5.0, A2DP, LE |
|
|
| Radio | FM Radio |
| USB | microUSB 2.0 USB On-The-Go |
| BATTERY | Non-removable Li-Po 4230 mAh battery |
| FEATURES | Sensors Fingerprint (rear-mounted), accelerometer, proximity, compass |
Posting Komentar
Posting Komentar
buat sodaraku silakan berkomentar dengan bijak dan sesuai tema